Casa>Produtos>Toyana Rolamentos de agulha>Toyana NA497 Rolamentos de agulha
Toyana NA497 Rolamentos de agulha
category
Toyana Rolamentos de agulha
Toyana NA497 Bearing SPECIFICATIONS
Você 41,275 Diâmetro chato (mm) encontrará uma seleção 4 Kg Weight extensa de [产品 IVE] PARA VENDA.
- Toyana
NA497
- 41,275
- 4 Kg
- 25 mm
- 60 mm
- 34,1 kN
- 210 mm
- 21,3 kN
- 70 mm
- FII Machinery Manufacturing Co. LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of Toyana NA497 Rolamentos de agulha
- 41,275
- 4 Kg
- 25 mm
- 60 mm
- 34,1 kN
- 210 mm
- 21,3 kN
- 70 mm
- 128 mm
- 41,275 mm
Toyana NA497 Toyana NA497 Rolamentos de agulha Products and services
Applicable Industries | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Food Shop, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company | Standard or Nonstandard | Standard | Type | Conveyor chain |
Material | 20CrMnTi, 40Cr | Tensile Strength | Standard | Place of Origin | Zhejiang, China |
Color | Nature | Function | Transmisssion and Driving | Structure | Conveyor chain |
Surface Treatment | Shot Peening | Length of Chain | As requirement | Series | Simplex, Single Row |
Certificate | Gost, BV, SGS,API, and Etc | Packing | Plywood Case | Shipping method | By air, By sea, Railway or Express |
Factor de cálculo (Y1) | 2,03 |
da min. | 448 mm |
Classificação de carga dinâmica de base (C) | 4470 kN |
D | 700 mm |
Weight | 352 Kg |
Da max. | 672 mm |
Outer Diameter (mm) | 700 |
Bearing number | 23184RK |
C | 224 mm |
Factor de cálculo (Y0) | 1,98 |
How to Identify Toyana NA497 Rolamentos de agulha by Bearing Number
Frequently bought Toyana NA497 Rolamentos de agulha together | ||||||||
D | B | C | s | d | F | C0 | Fw | |
NA497 | 17 mm | 10 mm | 3,6 kN | ― mm | 7 mm | 9 mm | 3,65 kN | - |
NA497 | 17 mm | 10 mm | 10 mm | - | 7 mm | - | - | 9 mm |
NA497 | 17 mm | 10 mm | 3,6 kN | - | 7 mm | - | 3,65 kN | 9 mm |
NA4972 | 480 mm | 118 mm | 118 mm | - | 360 mm | - | - | 400 mm |
NA4972 | 480 mm | 118 mm | 1280 kN | - | 360 mm | - | 3200 kN | 400 mm |
NA4976 | 520 mm | 140 mm | 140 mm | - | 380 mm | - | - | 430 mm |
NA497SW-90223 | 6.25 Inch | 158.75 Millimeter | - | - | - | 3.375 Inch | 85.725 Millimeter | - | - | - |
NA497SW-90236 | 8 Inch | 203.2 Millimeter | - | - | - | 3.375 Inch | 85.725 Millimeter | - | - | - |
NA497SW-90303 | 6.25 Inch | 158.75 Millimeter | - | - | - | 3.375 Inch | 85.725 Millimeter | - | - | - |
NA497SW-90236 | 8.0000 in | - | - | - | 3.3750 in | - | - | - |
Toyana NA497 INTERCHANGE
Toyana Rolamentos de agulha Part series NA497 is a potential replacement for these common bearing part numbers:
NA497
NA497
NA497
NA497
NA497
NA497
NA497
NA497
Fale Conosco
- FII Machinery Manufacturing Co. LTD
- EndereçoYongmyeonggongdan-Gil, Gyeongsangbuk-Do, 876-203 Coreia
- Telefone(Tempo de Trabalho)852-2765-5875
- Fax
Toyana Rolamentos de agulha CATEGORIES
- Timken Rolamentos cilíndricos
- Toyana Rolamentos de agulha
- RHP Rolamentos de esferas auto-alinhados
- FAG Rolamentos de esferas de contacto angular
- NTN Rolamentos de esferas de impulso
- KBC Rolamentos de esferas profundas
- SKF Rolamentos de rodas
- INA Rolamentos de rolos
- ISO Rolamentos de rolos gravados
- KOYO Rolamentos esféricos de rolamentos
- AST Rolamentos lineares
- ISB Rolamentos simples
- NKE Unidades de rolamento
- SKF Rolamentos axiais de rolos cilíndricos
- Conjuntos de rolamentos integrados AP